Portal Forum Register Log In Buddylist Serverlist Search Downloads FAQ Support

User Box

Please login or register!

Community
» News
» News archive

» Forum Index
» Forum Search
» Forum Rules

» Link Database
» Event Calender
» IRC Community Chat

ArmyOps Tracker
» User-Toplist
» User-Ranklist
» User-Maptoplists

» Clan-Toplist
» Clan-Maptoplists

» My AA Statistics
» My Map Statistics
» My Clan Statistics

» Serverlist
» Search Player
» Search Clan

» Tracker CP
» Tracker FAQ
» Register Clan

» Who is playing?
» Tracker Worldmap
» Tracker Statistic

Buddylist
Currently 1161 soldiers and 1075 guests playing America's Army

No buddies online ...

» Buddylist Index

Advertisments

  

Americas Army Operations - Clan Toplist

Search a clan ...
 
Enter a string or a word contained in the name or the shortname of the clan.


Only clans with 10+ members are displayed here !

# Clanname Shortname Mem Hon ~Kills ~KIA ~Score ~ROE ~FR KPH DPH ~HP Rating Cou
1 =]FEC[= Forças Especiais de Combate =]FEC[= 14 98 61749 30172 2803843 344176 2.05 24 12 2547 493 Votes - Average Rating: 4.36493 Votes - Average Rating: 4.36
2 crUcial gaming [Name.crU] 11 87 61643 26179 1948766 261739 2.35 26 11 2334 96 Votes - Average Rating: 5.8296 Votes - Average Rating: 5.8296 Votes - Average Rating: 5.82
3 [German Military Association.]²°°³ [GMA.] 14 93 59454 24106 2077616 269255 2.47 26 10 2313 1351 Votes - Average Rating: 4.161351 Votes - Average Rating: 4.16
4 DISCIPLINED AGGRESSION -=DA=- 11 99 58948 26477 2676562 315356 2.23 27 12 2184 162 Votes - Average Rating: 4.01162 Votes - Average Rating: 4.01
5 .error. clan .error. 25 91 57172 24284 1956967 267829 2.35 22 9 2566 2058 Votes - Average Rating: 5.532058 Votes - Average Rating: 5.532058 Votes - Average Rating: 5.53
6 LuDi_Special Forces LuDi 18 93 54502 30826 1860628 301077 1.77 21 12 2658 459 Votes - Average Rating: 4.87459 Votes - Average Rating: 4.87
7 -just Cause project. ™ -jCp. 14 93 50172 21396 1642962 256778 2.34 27 11 1869 365 Votes - Average Rating: 5.73365 Votes - Average Rating: 5.73365 Votes - Average Rating: 5.73
8 Kreuzberg XB 15 78 49229 23710 1832220 231065 2.08 22 10 2287 422 Votes - Average Rating: 2.30
9 Team 69! .69! 23 89 48320 24097 1846774 237733 2.01 24 12 2054 100 Votes - Average Rating: 3.81100 Votes - Average Rating: 3.81
10 Portuguese Warriors [PTwars] 13 93 47066 25119 1725104 277709 1.87 20 11 2343 601 Votes - Average Rating: 5.31601 Votes - Average Rating: 5.31
11 DeSTRuCTIOn SQuAD ^Ds]- 20 87 46524 18705 1209637 206277 2.49 27 11 1747 60 Votes - Average Rating: 4.9360 Votes - Average Rating: 4.93
12 2 Clans Connection POGROM&RRF [2CC] 12 85 46171 25610 1298360 231356 1.8 23 13 2019 177 Votes - Average Rating: 4.26177 Votes - Average Rating: 4.26
13 Majestic Clan [Majestic] 12 94 45327 22715 1606151 222518 2 25 12 1819 117 Votes - Average Rating: 4.42117 Votes - Average Rating: 4.42
14 Second 2 None -s2n.][ 13 90 43720 15266 1586145 201578 2.86 25 9 1750 37 Votes - Average Rating: 4.4337 Votes - Average Rating: 4.43
15 -Ground Zero- Gz^ 18 87 43034 25622 1355678 231461 1.68 26 15 1687 173 Votes - Average Rating: 6.14173 Votes - Average Rating: 6.14173 Votes - Average Rating: 6.14
16 Project Intimidation .p[i]- 18 91 42367 18704 1396732 156459 2.27 19 8 2256 376 Votes - Average Rating: 5.62376 Votes - Average Rating: 5.62376 Votes - Average Rating: 5.62
17 Special Military Force -=[SMF]=- 14 86 41730 20249 1533898 258923 2.06 25 12 1682 195 Votes - Average Rating: 6.19195 Votes - Average Rating: 6.19195 Votes - Average Rating: 6.19
18 ®ebels øƒ Evå§ioñ™ {-RoE-} 27 83 41614 25957 1248708 271110 1.6 21 13 1999 256 Votes - Average Rating: 3.67256 Votes - Average Rating: 3.67
19 Brazilian Anti-Terrorism Operation -={BATO}=- 12 86 41389 22551 1815549 280092 1.84 22 12 1913 46 Votes - Average Rating: 5.3946 Votes - Average Rating: 5.39
20 -=[Fraggin with Friends]=- -=[FwF]=- 22 95 40532 30228 2345451 280786 1.34 22 16 1854 86 Votes - Average Rating: 4.6386 Votes - Average Rating: 4.63
21 The Fabulous [2004] theFAB. 13 88 40491 21121 1802233 187722 1.92 20 11 2000 199 Votes - Average Rating: 4.25199 Votes - Average Rating: 4.25
22 fightclub fc 11 86 40430 23017 1369818 230520 1.76 21 12 1886 125 Votes - Average Rating: 4.74125 Votes - Average Rating: 4.74
23 GAMERS UNITED NEVER SURRENDER -GuNS- 11 88 40422 24488 1420958 229111 1.65 22 13 1862 16 Votes - Average Rating: 5.5016 Votes - Average Rating: 5.5016 Votes - Average Rating: 5.50
24 SHOGUN )SG( 16 85 39792 20917 1449913 215125 1.9 23 12 1706 215 Votes - Average Rating: 3.84215 Votes - Average Rating: 3.84
25 Mortiferus -]M[- 30 88 39637 23720 1415259 217254 1.67 20 12 1948 565 Votes - Average Rating: 5.22565 Votes - Average Rating: 5.22
26 Version 3 [North American] -v3. 18 88 39378 21371 1325508 183997 1.84 24 13 1653 90 Votes - Average Rating: 5.3090 Votes - Average Rating: 5.30
27 Megalomania {M} 19 87 39247 15862 1359229 138110 2.47 19 8 2063 185 Votes - Average Rating: 4.15185 Votes - Average Rating: 4.15
28 #BEER# #BEER# 26 84 38660 20202 1460088 176348 1.91 22 11 1765 625 Votes - Average Rating: 5.69625 Votes - Average Rating: 5.69625 Votes - Average Rating: 5.69
29 ^][Antuco Fuerzas Especiales][^²°°8 [A]^ 14 83 38552 20162 1436188 165836 1.91 24 13 1603 107 Votes - Average Rating: 4.95107 Votes - Average Rating: 4.95
30 Beer Drinkers of America ™ [BDA] ™ 15 85 38487 19792 1223393 190905 1.94 20 10 1944 102 Votes - Average Rating: 5.16102 Votes - Average Rating: 5.16
31 Guerrilla Fighters ={GF}= 21 86 38421 22617 1379317 237438 1.7 22 13 1736 188 Votes - Average Rating: 3.94188 Votes - Average Rating: 3.94
32 Unreasonable Ownage -[U] 15 70 37932 15416 1160630 218321 2.46 30 12 1251 213 Votes - Average Rating: 4.00213 Votes - Average Rating: 4.00
33 United_Godz ^UG^ 28 76 37285 23542 904246 198927 1.58 23 14 1655 54 Votes - Average Rating: 4.0754 Votes - Average Rating: 4.07
34 #TacticaL-ReCoN# .tR]- 12 79 36924 20307 1177687 189560 1.82 24 13 1571 23 Votes - Average Rating: 5.3023 Votes - Average Rating: 5.30
35 Team cP -cP_^ 16 79 35973 13891 1158487 125901 2.59 20 8 1760 65 Votes - Average Rating: 4.3265 Votes - Average Rating: 4.32
36 The America's Army Hospital [TAAH] 12 82 35622 15524 1032261 141688 2.29 28 12 1257 288 Votes - Average Rating: 5.49288 Votes - Average Rating: 5.49
37 Squn clan SqUn][ 11 85 35619 18114 1292067 252511 1.97 24 12 1485 242 Votes - Average Rating: 3.17
38 Fire Team Charlie [FTC] 16 89 35497 16583 1323595 171864 2.14 22 10 1625 207 Votes - Average Rating: 4.81207 Votes - Average Rating: 4.81
39 Army Nights Tactical Squad {ANTS} 19 90 35480 26073 1468601 198240 1.36 19 14 1868 115 Votes - Average Rating: 4.23115 Votes - Average Rating: 4.23
40 Brazilian Elite Force [BRA-EF] 16 83 35003 23676 1387681 225781 1.48 20 13 1772 67 Votes - Average Rating: 3.8167 Votes - Average Rating: 3.81
41 The Knights of the Round Table .k-/{KNIGHTS} 34 84 34872 18579 1128491 166418 1.88 19 10 1816 234 Votes - Average Rating: 5.52234 Votes - Average Rating: 5.52234 Votes - Average Rating: 5.52
42 Kuninkaallinen Preussin Jääkäripataljoona 27 [JP27] 13 86 34636 22774 1305817 179122 1.52 22 14 1593 104 Votes - Average Rating: 4.60104 Votes - Average Rating: 4.60
43 overRated ™ [oR.] 12 88 34602 14141 1011379 185529 2.45 30 12 1135 220 Votes - Average Rating: 5.31220 Votes - Average Rating: 5.31
44 Elite!Warriors^™ -ew.nick.!^ 25 79 34557 17898 1142394 259503 1.93 20 10 1713 159 Votes - Average Rating: 4.27159 Votes - Average Rating: 4.27
45 Fragweiser .!. 15 81 34482 22107 1231298 211909 1.56 21 13 1645 94 Votes - Average Rating: 3.5394 Votes - Average Rating: 3.53
46 »°• Masters @ Work •°« [M] [@.W] 11 78 34242 15153 1027918 163785 2.26 24 11 1399 359 Votes - Average Rating: 6.14359 Votes - Average Rating: 6.14359 Votes - Average Rating: 6.14
47 116th Stonewall Brigade -116th- 21 82 34151 16691 1115707 156724 2.05 23 11 1496 151 Votes - Average Rating: 3.66151 Votes - Average Rating: 3.66
48 •» !mpressive Gaming ™ «• -!mp.Name+ 17 76 34099 11568 1350947 169902 2.95 27 9 1274 69 Votes - Average Rating: 5.2269 Votes - Average Rating: 5.22
49 reVived.Gaming rV.^ 17 85 33298 19476 1162464 120455 1.71 21 12 1568 24 Votes - Average Rating: 5.4624 Votes - Average Rating: 5.46
50 Ghost^™ Ghost^ 18 90 33212 19539 1643902 142150 1.7 19 11 1726 286 Votes - Average Rating: 4.50286 Votes - Average Rating: 4.50
51 Redefining Xcellence ^Rx][. 20 86 32912 11879 1128910 90224 2.77 21 8 1543 394 Votes - Average Rating: 4.70394 Votes - Average Rating: 4.70
52 Killed By }K-B{ 18 83 32853 18951 1218275 190339 1.73 19 11 1693 162 Votes - Average Rating: 4.87162 Votes - Average Rating: 4.87
53 {TR} Tunnel_Rats {TR} 13 78 32672 26241 985748 215048 1.25 24 19 1386 102 Votes - Average Rating: 4.52102 Votes - Average Rating: 4.52
54 Knights of the Mannerheim Cross ]K[ 12 93 32497 12325 1252260 86227 2.64 23 9 1406 283 Votes - Average Rating: 5.36283 Votes - Average Rating: 5.36
55 Trigger Happy -[TH]- 15 82 32334 21505 1062036 218948 1.5 27 18 1206 146 Votes - Average Rating: 3.95146 Votes - Average Rating: 3.95
56 Revolution Clan Germany -ReV- 18 86 32270 22480 1266751 180350 1.44 21 14 1559 167 Votes - Average Rating: 3.30
57 =SHORT BUS CLAN= =SBC= 21 76 32133 22678 1201767 209058 1.42 24 17 1329 66 Votes - Average Rating: 4.0366 Votes - Average Rating: 4.03
58 [F]reedom [F] 17 73 31945 22123 1090485 213255 1.44 23 16 1367 239 Votes - Average Rating: 5.00239 Votes - Average Rating: 5.00
59 Carpathians' Hawks [812th-ro] 29 82 31923 17728 1160684 168960 1.8 19 11 1648 359 Votes - Average Rating: 5.14359 Votes - Average Rating: 5.14
60 Silent Assassins [SA] 27 80 31717 23715 1115564 228869 1.34 18 13 1809 120 Votes - Average Rating: 3.41
61 [^FRANCHISE.]™ ^F- 16 81 31480 20395 1124920 195927 1.54 26 17 1229 65 Votes - Average Rating: 3.15
62 Lonely Soldiers 14 91 31287 14605 1634976 210299 2.14 22 10 1393 71 Votes - Average Rating: 4.4971 Votes - Average Rating: 4.49
63 » Advanced Rebel Cell « bye bye ArmyOps 11 80 31019 13047 1141571 163395 2.38 22 9 1432 237 Votes - Average Rating: 3.50237 Votes - Average Rating: 3.50
64 FUSION -FrT! & [UrB] | Membres WAR UrB & FrT 22 87 30905 19986 1318730 183275 1.55 18 11 1739 292 Votes - Average Rating: 3.84292 Votes - Average Rating: 3.84
65 [Mythical Gods] [MG] 15 83 30603 16064 1206381 138537 1.91 18 9 1702 278 Votes - Average Rating: 5.41278 Votes - Average Rating: 5.41
66 memento memento. 11 78 30229 15796 949953 174472 1.91 23 12 1298 253 Votes - Average Rating: 4.27253 Votes - Average Rating: 4.27
67 Above Average ™ ^A. 14 74 30202 16411 995022 159531 1.84 24 13 1236 53 Votes - Average Rating: 5.3853 Votes - Average Rating: 5.38
68 Not interesteD .NiD. 12 77 30182 22339 1192029 164475 1.35 17 12 1820 135 Votes - Average Rating: 4.67135 Votes - Average Rating: 4.67
69 [ French-Army-Team ] [F-A-T] 11 76 30163 14381 997499 157507 2.1 23 11 1298 230 Votes - Average Rating: 4.43230 Votes - Average Rating: 4.43
70 Brazilian Elite Force Madness Brazilian Jiu-Jitsu =[B.E.F]= MBJJ 30 83 30088 18832 1281441 169304 1.6 23 15 1295 13 Votes - Average Rating: 1.69
71 [INTERNATIONAL CLAN OF N00BS] [ICON] 17 82 29965 15096 941898 144891 1.98 19 10 1539 70 Votes - Average Rating: 4.6370 Votes - Average Rating: 4.63
72 Local Strategic Terror Squad - Elite Squad -LSTS- 13 81 29919 22826 1248442 248396 1.31 19 14 1607 146 Votes - Average Rating: 3.10
73 Murder Rape Pillage -MRP- 18 83 29609 15654 1086228 98971 1.89 18 9 1670 314 Votes - Average Rating: 3.53314 Votes - Average Rating: 3.53
74 10th Mountain Division ][10MD][ 12 88 29475 17454 1149558 157732 1.69 20 12 1446 155 Votes - Average Rating: 3.30
75 First Navy Battalion nick.fnb 12 79 29153 17805 1099570 179817 1.64 21 13 1359 97 Votes - Average Rating: 3.46
Show clans with more than members and order by in Order.