Portal Forum Register Log In Buddylist Serverlist Search Downloads FAQ Support

User Box

Please login or register!

Community
» News
» News archive

» Forum Index
» Forum Search
» Forum Rules

» Link Database
» Event Calender
» IRC Community Chat

ArmyOps Tracker
» User-Toplist
» User-Ranklist
» User-Maptoplists

» Clan-Toplist
» Clan-Maptoplists

» My AA Statistics
» My Map Statistics
» My Clan Statistics

» Serverlist
» Search Player
» Search Clan

» Tracker CP
» Tracker FAQ
» Register Clan

» Who is playing?
» Tracker Worldmap
» Tracker Statistic

Buddylist
Currently 1156 soldiers and 1058 guests playing America's Army

No buddies online ...

» Buddylist Index

Advertisments

  

Who is playing America's Army right now

Stats:

Servers in serverlist: 1681
Total Servers online: 1563
Total Servers tracked: 142
Total Players Connected: 2214
Total Player Capacity: 27630
Search Player ...
 
Enter a string or a word contained in the username of the member.

Soldiername Servername Mapname Honor Frags KIA Score Leader Goals ROE RCs Online
{ISI}_Jelle.Mees_BE [ToRo] - España >> [Server 2] << HoNoR SPAIN SF Hospital 91 21 6 652 75 402 0 1 01:08:27
[W4nT3d]ente AAO-Funzocker SF Hospital 90 0 3 390 110 280 140 0 00:11:56
[THANATOS].Gold_GT LAZY ASS GAMERS CLAN Bridge Crossing 83 0 0 0 0 0 0 0 00:02:30
[Nomad]-Sky [Nomad]/ }TVA{ Honor Server SF Extraction 100 8 4 355 70 215 0 0 00:23:56
[MG]-Eurynomus- .]SoD[. German Army Server SF Hospital 93 33 5 2432 595 1517 24 0 01:28:09
[Majestic]Soldat FragOut.pl sponsored by iSports.pl Urban Assault 73 9 2 551 120 278 257 0 00:18:37
[Majestic]Sagano U.S. Army Official Shooters.pl Poland 1 Urban Assault 96 35 18 1140 290 550 72 0 01:13:12
[LTF]_Apollo Chicken's Farm Bridge Crossing 70 4 1 40 0 0 0 0 00:15:43
[HKNOYPS]MadCat-M1 The UnWorthy Interdiction 78 38 6 640 40 571 0 0 01:00:43
[HKNOYPS]EgoZum The UnWorthy Interdiction 73 56 10 597 70 515 46 0 01:21:29
[GMA.iahT.^] [GCB]=Gott-Clan-Berlin-Hospi-Fighter SF Hospital 23 4 3 645 100 515 222 0 00:24:24
[.Quickz^Xat.] AAO-Funzocker SF Hospital 41 22 11 416 50 216 140 0 00:35:34
wyckedmyth Je$$!c@'s Private Honor Server <<>> Bridge Crossing 54 0 1 120 30 90 0 0 00:12:44
Tobias.cz U.S. Army Official Shooters.pl Poland 1 Urban Assault 60 4 3 130 10 100 0 0 00:15:16
Thebs The Firm SF Hospital 76 10 18 922 30 550 812 0 00:56:42
stEn.ed] sg1-smokys-server SF SnakePlain 83 47 5 450 0 285 239 0 01:13:36
SerfT Old Guy Gamers Coop Server Interdiction 81 6 0 16 0 10 0 0 00:08:36
pocket_resistance The Devils Playground Bridge Crossing 60 4 5 95 0 75 46 0 00:32:43
ODB_SneakyDad AASA | SEAL Team-3 SF SnakePlain 95 117 4 580 0 540 412 0 01:36:32
LuDi_HR.BADA$$ PingFast.it ^112^ CLAN-SSPI Rummage 100 27 11 895 100 700 295 1 00:38:40
Jeej. =[OATT]=FunHouse Weapons Cache 95 0 2 0 0 0 0 0 00:06:36
fc.jettek- {-RoE-} HONOR SERVER Urban Assault 97 17 9 880 100 650 0 0 00:33:01
Cristi.RSF [-aNti-] Clan Server 1 www.antihax.com SF Pipeline 92 7 3 160 40 60 0 0 00:18:14
Cavemann .]SoD[. German Army Server SF Hospital 71 0 0 0 0 0 0 0 00:01:14
Brazuka. Speed Surprise And The Acts Of Violence Server 2 Pipeline 92 41 16 720 20 360 145 0 01:19:54
AtomSoldier Serveur francophone du clan ]!NINI![ Insurgent Camp 86 4 5 50 10 30 0 0 00:16:56
AmpliDude .]SoD[. German Army Server SF Hospital 96 44 26 1160 65 765 0 0 01:11:34
=[OATT]=zebedeus AAO-Funzocker SF Hospital 64 0 5 570 70 500 15 1 00:23:10
-]SoE[-Speedy1409 -AoN- TRiumph 1999 HQs Official Server [KOR] Insurgent Camp 100 16 6 320 80 90 0 1 00:41:27
-R3NOVATIO- =[OATT]=FunHouse Weapons Cache 70 4 1 70 20 20 0 0 00:13:35
-GvsE-HaRdCoRe_MoBy [GCB]=Gott-Clan-Berlin Urban Assault 100 0 1 0 0 0 0 0 00:01:39
-Greco- FINNISH UN SOLDIERS second call honor server Border 98 4 2 300 90 180 0 0 00:23:34
-=SSf=-Vodokotlic Bridge Is Fun Europe NO LAG H0N0R AnD TracKeD!! || Hosters.at Bridge Crossing 65 0 0 70 10 60 0 0 00:07:47
-=FalconHawk=- psf[i] - Pimp Strike Force SF Hospital 89 31 20 1346 350 766 27 0 01:06:54
(1VB)Weasel AON * OuterZone * Chicago AA Server SF CSAR 74 0 5 72 0 85 92 0 00:12:44
Show Users and Order by in Order.
Pages (31): [1] 2 3 4 5 next » ... last »


Last Update: Today, 15:53 (Updatetime: 26 Seconds)

  
AAOTracker v2.4.9 © 2008 ArmyOps-Tracker
..:: Disclaimer - Forumrules - Support - Contact ::..
Page loaded in 0.399s » db-querytime: 0.353s » db-queries: 22