Portal Forum Register Log In Buddylist Serverlist Search Downloads FAQ Support

User Box

Please login or register!

Community
» News
» News archive

» Forum Index
» Forum Search
» Forum Rules

» Link Database
» Event Calender
» IRC Community Chat

ArmyOps Tracker
» User-Toplist
» User-Ranklist
» User-Maptoplists

» Clan-Toplist
» Clan-Maptoplists

» My AA Statistics
» My Map Statistics
» My Clan Statistics

» Serverlist
» Search Player
» Search Clan

» Tracker CP
» Tracker FAQ
» Register Clan

» Who is playing?
» Tracker Worldmap
» Tracker Statistic

Buddylist
Currently 1163 soldiers and 1019 guests playing America's Army

No buddies online ...

» Buddylist Index

Advertisments

  
Americas Army Operations - Tracker Usertoplist

Search player by name ...
 
# Username (Honor) Cou Kills Deaths K/D Score Leader Goals ROE ~Kills ~KIA ~ROE HP
1 -={BATO}=-MOICANO (100) 198,357 88,792 2.23 7,872,306 1,244,745 5,060,832 1,088,311 28 13 0 7,067
2 Lorico (100) 182,648 82,188 2.22 10,991,708 2,640,930 6,698,271 725,630 23 10 91 8,254
3 -Gz^-=Golden_Hawk=- (100) 175,463 98,653 1.78 4,449,236 586,832 2,696,645 723,197 29 16 121 6,120
4 =]FEC[=[}v{]@r]{!tO (100) 168,288 89,573 1.88 6,582,202 1,310,420 4,037,436 1,138,106 34 18 0 5,907
5 TEKSTARR-XB- (20) 163,483 65,547 2.49 5,979,998 1,269,942 3,307,732 439,949 23 9 63 7,356
6 [812th-r0]adi! (100) 161,254 68,581 2.35 4,986,887 1,057,935 2,641,918 493,537 32 14 99 5,515
7 BEER.GCOOL (100) 160,111 86,232 1.86 5,032,677 784,130 3,200,898 356,164 32 17 71 5,916
8 -[TH]-ThreaT (100) 157,323 111,554 1.41 4,345,357 832,960 2,185,146 975,813 39 28 244 4,576
9 -]M[-.En.Ce. (100) 154,235 78,575 1.96 4,416,037 838,757 2,431,864 905,548 26 13 151 6,371
10 -JACK-SPADE-[-MyL-] (100) 148,432 86,460 1.72 4,087,802 687,820 2,264,415 763,984 21 12 109 7,082
11 LuDi_GnjIDa (100) 127,541 60,520 2.11 3,861,447 518,785 2,304,673 571,723 32 15 143 4,848
12 Edzia][Msc.^ (100) 126,131 66,297 1.90 4,337,836 594,585 2,738,142 492,038 32 17 123 4,933
13 scent.Just_Sly (67) 125,418 58,316 2.15 4,769,222 817,397 2,582,918 1,265,439 25 12 0 5,534
14 -=Necropotence=- (100) 125,077 73,141 1.71 4,018,915 463,000 2,388,296 1,381,521 25 15 0 5,881
15 l3one$-[U] (70) 122,355 44,246 2.77 3,571,479 595,875 1,916,366 561,765 41 15 187 3,464
16 .error.[Borson] (100) 122,217 28,085 4.35 4,195,992 562,932 2,405,661 801,640 24 6 160 5,211
17 -]M[-breathless! (100) 121,869 76,071 1.60 4,255,167 551,974 2,760,854 583,814 24 15 117 5,471
18 ^Ds]-GopherAKwik1^ (100) 121,335 49,025 2.47 2,737,487 461,053 1,207,739 597,101 40 16 199 3,910
19 ^UG^_U1Foozel (100) 121,096 55,746 2.17 3,161,188 847,410 1,298,545 270,652 30 14 68 4,761
20 ={GF}=Bulldog (100) 120,387 75,795 1.59 4,206,733 524,035 2,741,160 923,527 30 19 231 4,742
21 Prvt_Delta (100) 119,894 56,153 2.14 3,327,178 603,667 1,741,962 268,627 20 9 45 6,736
22 .error.[MoriQendi] (100) 118,221 60,103 1.97 4,116,616 736,215 2,417,441 636,135 30 15 159 4,698
23 [GMA.west+] (86) 117,684 46,228 2.55 3,172,795 642,469 1,625,026 460,347 39 15 153 3,167
24 .Luki]TTB[- (100) 117,584 52,375 2.25 3,497,665 587,830 1,876,417 575,358 29 13 144 4,645
25 o[G]_1HeDidntC[WCW] (100) 116,115 70,411 1.65 3,046,771 457,355 1,546,969 835,506 23 14 167 5,304
26 {D.I.S.S}Stampeed (95) 116,073 45,562 2.55 2,511,621 414,490 1,156,358 416,249 23 9 83 5,190
27 [GAC]Imp (100) 114,806 36,767 3.12 3,591,393 583,174 2,107,448 449,144 38 12 150 3,959
28 -cP_^$ilKk (80) 114,750 25,257 4.54 3,399,466 568,270 1,761,064 375,960 38 8 125 3,844
29 {-RoE-}BiGbOy23 (100) 114,194 79,595 1.43 3,754,736 658,922 2,217,399 797,823 23 16 159 5,954
30 =SBC=CORKY (100) 113,686 62,436 1.82 3,720,441 442,050 2,400,276 668,033 28 16 167 4,087
31 {AK}Mighty_Rat (100) 113,599 76,054 1.49 2,816,325 387,069 1,576,235 662,468 28 19 166 4,593
32 Apoch_Gouch (100) 112,132 80,102 1.40 3,104,395 685,070 1,627,828 502,188 28 20 126 4,870
33 ^NightBeast^. (51) 111,939 53,363 2.10 3,578,359 821,104 1,939,156 339,065 28 13 85 4,660
34 .error.[adi] (86) 111,852 54,196 2.06 3,657,044 766,800 2,024,529 529,089 28 14 132 4,688
35 -}SN@FU{-TARENHELIX (48) 111,062 81,607 1.36 3,416,924 290,955 2,346,595 484,913 28 20 121 4,953
36 [EM]Cmd.lllPs]y[.^ (100) 110,596 66,483 1.66 4,135,686 705,656 2,508,224 561,625 28 17 140 4,662
37 -The=Deran- (100) 110,257 66,995 1.65 3,059,219 109,415 2,145,878 201,418 28 17 50 4,431
38 -!mp.Allure+ (89) 110,036 28,446 3.87 3,955,281 886,980 2,179,751 396,682 37 9 132 3,405
39 tdd-.-ExEcUtIoNeR (73) 109,338 46,250 2.36 2,988,184 475,510 1,711,562 445,908 36 15 148 3,200
40 .NiD.Bacon. (100) 109,312 57,721 1.89 4,152,003 904,670 2,394,283 469,948 22 11 94 5,054
41 [JP27]Palli (100) 107,483 47,182 2.28 3,652,490 574,545 2,262,288 504,579 36 16 168 3,465
42 Wall-E (71) 106,637 40,535 2.63 3,081,120 484,645 1,605,876 796,298 35 13 265 3,449
43 .error.[Hubal] (100) 106,624 30,627 3.48 3,919,671 754,448 2,216,549 196,112 21 6 39 5,011
44 .p[i]-Lego (95) 106,154 39,428 2.69 3,202,292 412,540 1,822,120 364,118 27 10 91 4,820
45 Apoch_Ranger_Joe (98) 106,127 102,327 1.04 2,208,366 220,017 1,301,741 670,835 21 20 134 5,167
46 -jCp.RaF.. (100) 105,396 42,676 2.47 3,696,238 670,937 2,213,561 557,414 35 14 186 3,455
47 Ragnar.. (84) 105,131 51,324 2.05 3,434,333 561,490 1,977,222 649,325 26 13 162 4,199
48 !!!SATAN!!!x (100) 104,740 67,144 1.56 4,233,562 738,535 2,696,106 722,853 26 17 181 4,284
49 =]FEC[=KILLER (100) 104,466 43,119 2.42 4,688,214 1,026,015 2,842,679 500,231 26 11 125 4,344
50 -=[IAC]=-__XR__ (100) 104,159 75,796 1.37 3,110,964 420,303 1,850,623 711,309 17 13 119 6,083
Show all users from and order by in Order.
Pages (792): [1] 2 3 4 5 next » ... last »
Cou = Country | K/D = Fragrate (Kill/Death Ratio) | HP = Hours played | LS = Longest Session
~Kills = Average Kills per hour | ~KIA = Average Deaths per hour | ~ROE = Average ROE per hour

Only Users that played America's Army in the last 2 months and have played more than 50 hours are displayed here in this toplist. It gets updated every 24 hours!

  
AAOTracker v2.4.9 © 2008 ArmyOps-Tracker
..:: Disclaimer - Forumrules - Support - Contact ::..
Page loaded in 0.052s » db-querytime: 0.003s » db-queries: 24